Positions of Professional and Support Staff of ITER Organization Posted since December 2006 | |||||||
Code | Title of Department, Office, Division, Section | Job Code | Job Title | Job Grade | |||
ODG | OFFICE OF THE DIRECTOR GENERAL | ODG-012 | Senior Advisor for Technical Integration | D1 | |||
ODG-013 | Senior Advisor for Industrial Matters | D1 | |||||
ODG-006 | Administrative Assistant | G3 | |||||
ODG-007 | Assistant to the Director General | G4 | |||||
ODG-010 | Document Editor | G4-G5 | |||||
ODG-020 | Secretary for the Office of the Director General | G2-G3 | |||||
ITER Council Secretary | ODG-009 | ITER Council Administrative Assistant | G2-G3 | ||||
Legal Office | ODG-014new | Assistant Legal Advisor | P3 | ||||
Office of Audit Service | OAS-001 | Internal Auditor | P5-P6 | ||||
OAS-001new | Internal Auditor | P6 | |||||
Communication | ODG-015 | Communication Head | P6 | ||||
ADM-014 | Head of Communication Division | P4-P5 | |||||
ADM-015 | Editor / Technical Writer | P3-p4 | |||||
ODG-014 | Communication Officer | P3 | |||||
ADM-038 | Web Master | G3-G4 | |||||
ODG-019 | Administrative Assistant to Communication Office | G3-G4 | |||||
SAS | DEPARTMENT FOR SAFETY AND SECURITY | SAS-010 | Secretary | G2 | |||
SAS-A | Safety Control Division | SAS-002 | Safety Control Division Head | D1 | |||
SAS-003 | Safety Control Section Head | P5 | |||||
SAS-022 | Senior Health and Safety Officer | P5 | |||||
SAS-022new | Senior Health and Safety Officer | P4 | |||||
SAS-016 | Health & Safety Officer | G3-G4 | |||||
SAS-016new | Health & Safety Experienced Technician | G3 | |||||
SAS-016new2 | Health & Safety Experienced Technician | G3 | |||||
SAS-017 | Safety Control Assistant | G3-G4 | |||||
SAS-017new | Safety Control Assistant | G4 | |||||
SAS-017new2 | Safety Control Assistant | G4 | |||||
SAS-B | Quality Assurance Division | SAS-004 | Head of Quality Assurance (QA) Division | P5-D1 | |||
SAS-013 | Quality Audit Manager | P4 - P5 | |||||
SAS-014 | Lead Quality Assurance Engineer | P3-P4 | |||||
SAS-014new | Lead Quality Assurance Engineer | P4 | |||||
SAS-014new2 | Lead Quality Assurance Engineer | P4 | |||||
SAS-015 | Magnet Quality Assurance Engineer | P3-P4 | |||||
SAS-018 | Quality Assurance Engineer | G5 | |||||
SAS-019 | Quality Assurance Engineer | G5 | |||||
SAS-020 | Quality Assurance Engineer | G5 | |||||
SAS-021 | Quality Assurance Engineer | G5 | |||||
SAS-023 | Quality Assurance Civil Engineer | G5 | |||||
SAS-023new | Quality Assurance Civil Engineer | G5 | |||||
SAS-C | Security Section | SAS-007 | Head of Security Section | P4-P5 | |||
SAS-011 | Building Security Supervisor | P3-P4 | |||||
SAS-024 | Security Responsible Officer | P3 | |||||
SAS-009 | Assistant to the ITER Building Security Supervisor | G2 | |||||
SAS-012 | Security Assistant | G2-G3 | |||||
ADM | DEPARTMENT FOR ADMINISTRATION | ADM-031 | Senior Advisor to the Deputy Director General for Administration | D1 | |||
ADM-019 | Secretary | G2 | |||||
ADM-018 | Administrative Assistant to the Administration DDG and ADDG | G2-G3 | |||||
ADM-A | Finance and Budget Division | ADM-003 | Head of Finance and Budget Division | P6-D1 | |||
ADM-004 | Accounting & Financial Information Manager | P3 | |||||
ADM-005 | Accountant | P3-P4 | |||||
ADM-006 | Controller | P3-P4 | |||||
ADM-023 | Senior Accountant | P4-P5 | |||||
ADM-025 | Financial Administrator | P3-P4 | |||||
ADM-049 | Senior Logistics Coordinator | P3-P4 | |||||
ADM-049new | Logistics Assistant | G2 | |||||
ADM-017 | Administrative Assitant to the Finance Section | G2-G3 | |||||
ADM-036 | Assistant Controller | G3-G4 | |||||
ADM-012 | Infrastructure Support Coordinator | G4-G5 | |||||
ADM-030 | Assistant Infrastrucure Support | G1-G2 | |||||
ADM-041 | Assistant Controller | G3-G4 | |||||
ADM-042 | Administrative Assistant for the Finance Division | G3-G4 | |||||
ADM-046 | Assistant Accountant | G3-G4 | |||||
ADM-052 | Assistant Controller | G3 | |||||
ADM-053 | Assistant Accountant | G2 | |||||
ADM-B | Procurement and Contract Division | ADM-032 | Head of Procurement and Contract Division | P6-D1 | |||
ADM-008 | Senior Administrator | P4-P5 | |||||
ADM-008new | Senior Contracts Administrator | P4 | |||||
ADM-024 | Senior Administrator for Contracts and Procurements Section | P4-P5 | |||||
ADM-007 | Tax / Customs, PI Management, Insurance Officer | P3-P4 | |||||
ADM-044 | Senior Contract Administrator | P4-P5 | |||||
ADM-043 | Contract Administrator | P3-P4 | |||||
ADM-050 | Senior Contracts Administrator | P4 | |||||
ADM-051 | Contracts Administrator | P3 | |||||
ADM-022 | Purchase Coordinator | G3-G4 | |||||
ADM-022new | Contracts Administrator | G4 | |||||
ADM-027 | Procurement Assistant | G3-G4 | |||||
ADM-039 | Assistant Buyer | G2-G3 | |||||
ADM-047 | Administrative Assistant for the Head of Procurement & Contract Division | G2-G3 | |||||
ADM-055 | Assistant Buyer | G3 | |||||
ADM-055new | Experienced Assistant Buyer | G3 | |||||
ADM-C | Human Resources Division | ADM-009 | Head of Human Resources Division | D1 | |||
ADM-010 | Human Resources Responsible Officer | P4 | |||||
ADM-011 | Human Resources Generalist Officer | P3 | |||||
ADM-013 | Payroll and Missions Administrator | P3-P4 | |||||
ADM-020 | Human Resources Administrator | P3-P4 | |||||
ADM-021 | Human Resources Administrator | P3-P4 | |||||
ADM-045 | Responsible Officer for Recruitment and Training Plan | P3-P4 | |||||
ADM-026 | Administrative Assistant for HR | G2-G3 | |||||
ADM-028 | Administrative Assistant for HR | G2-G3 | |||||
ADM-029 | Administrative Assistant for HR | G3-G4 | |||||
ADM-048 | Administrative Assistant for the Head of Human Resources Division | G2-G3 | |||||
ADM-054 | Human Resources Support Specialist | G4 | |||||
FST | DEPARTMENT FOR FUSION SCIENCE AND TECHNOLOGY | FST-012 | Secretary to the DDG and ADDG of FST | G2-G3 | |||
FST-025 | Technical Coordinator | G4 | |||||
FST-025new | Technical Coordinator | G4 | |||||
FST-A | Science Division | FST-005 | Scientist Coordinator | P4 | |||
FST-A-1 | Divertor and Plasma-Wall Insteractions Section | FST-020 | Computational Plasma Physicist:Plasma Surface Interactions | P3-P4 | |||
FST-A-2 | Transport and Confinement Physics Section | FST-010 | Senior Scientific Officer, Transport and Confinement Physics | P4-P5 | |||
FST-A-3 | Stability and Control Section | FST-018 | Scientific Officer, Equilibrium and Control Fusion Science and Technology / Science | P3 - P4 | |||
FST-026 | Scientific Officer, Plasma Stability and Control | P3 | |||||
FST-A-4 | Integrated Modelling Section | FST-009 | Chief Scientific Officer, Integrated Modelling | P5 | |||
FST-017 | Computational Support Specialist, Integrated Modeling Fusion Science and Technology / Science | G4-G5 | |||||
FST-A-5 | Plasma Operations Section | FST-011 | Senior Scientific Officer, Integrated Scenarios | P4-P5 | |||
FST-013 | Senior Officer, Plasma-Wall Interactions | P4-P5 | |||||
FST-016 | Senior Scientific Officer, Energetic Particles and H&CD Physics | P4-P5 | |||||
FST-021 | Scientific Officer:Heating & Current Drive Physics | P3-P4 | |||||
FST-B | Technology Division | ||||||
FST-B-1 | Test Blanket Modules Section | FST-014 | Chief Technical Officer, TBM Program | P5 | |||
FST-019 | Technical Officer, TBM Programme Technology | P3-P4 | |||||
PRO | PROJECT OFFICE | PRO-030 | Senior Project Coordinator | P4-P5 | |||
PRO-032 | Administrative Assistant to PDDG | G3 | |||||
PRO-A | PRO-A-1 | Project Controls Section | PRO-057 | Project Planning and Programing Officer | P3-P4 | ||
PRO-016 | Technical Coordination officer for Meeting Organization and Issues Management | P3-P4 | |||||
PRO-015 | Administrative Officer for R&D Coordination and Management | P3-P4 | |||||
PRO-043 | Risk Management Officer | P3-P4 | |||||
PRO-070 | Project Controls Liaisons | P4 | |||||
PRO-071 | Project Controls Liaisons | P4 | |||||
PRO-084 | Project Controls Section leader | P5 | |||||
PRO-084new | Project Controls Section Leader | P5 | |||||
PRO-086 | Lead Cost Estimator | P4 | |||||
PRO-086new | Lead Cost Estimator | P4 | |||||
PRO-055 | Administrative Assistant to Technical Coordination Section | G2-G3 | |||||
PRO-061 | Technical Coordination Assistant | G3-G4 | |||||
PRO-065 | Technical Officer for Coordination with Design Office Activities | G4-G5 | |||||
PRO-A-2 | In-kind Management Section | PRO-040 | Project Management Officer for Procurement | P2-P3 | |||
PRO-040new | Section Leader for In-Kind Management | P5 | |||||
PRO-045 | Project Coordinator for Procurement Administration | P3-P5 | |||||
PRO-031 | Project Managament Officer | P4-P5 | |||||
PRO-064 | Project Management Officer | P3-P4 | |||||
PRO-044 | Section Leader for Field Team | P4-P5 | |||||
PRO-046 | Project Management Assistant for In-Kind Procurement | G3-G4 | |||||
PRO-029 | Administrative Assistant for In-Kind Procurement | G3-G4 | |||||
PRO-050 | Technical Officer for Field Team | G4-G5 | |||||
PRO-A-3 | Scheduling Section | PRO-008 | Senior Planning & Scheduling Officer | P2-P3 | |||
PRO-010 | Senior Planning & Scheduling Officer | P3-P4 | |||||
PRO-085 | Planning and Scheduling Officer | P3 | |||||
PRO-047 | Planning Officer | G4-G5 | |||||
PRO-054 | Planning Officer | G4-G5 | |||||
PRO-039 | Planning Officer | G3-G4 | |||||
PRO-068 | Planning Officer | G4 | |||||
PRO-069 | Planning Officer | G4 | |||||
OFFICE FOR CENTRAL INTEGRATION & ENGINEERING | CIE/PRO-031 | Central Integration & Engineering Directorate Head | D2 | ||||
PRO-082 | Secretary for the Project Office | G2 | |||||
CIE-200 | Secretary | G2 | |||||
CIE-201 | Secretary | G2 | |||||
PRO-B | External Coordination | ||||||
PRO-C | Assembly & Operation Division | CIE-PRO-089 | Assembly and Operations Division Head | D1 | |||
PRO-089 | Assembly and Operations Division Head | D1 | |||||
PRO-C-1 | Machine Assembly & Installation Section | TKM-046 | Alignment and Metrology ? Lead Engineer | P3-P4 | |||
TKM-047 | Alignment and Metrology Engineer | P3-P4 | |||||
TKM-080 | Plant Systems Installation Engineer | P3-P4 | |||||
TKM-080new | Plant System Installation ? Senior Engineer | P4 | |||||
TKM-081 | In-Cryostat Assembly Engineer | P3-P4 | |||||
TKM-060 | Technical Engineer - Plant Systems Installation | G5-G6 | |||||
TKM-060new | Senior Technical Engineer: Plant Systems Installation | G6 | |||||
TKM-060new2 | Technical Officer : Machine Assembly | G4 | |||||
CIETKM-060 | Technical Officer; Assembly Maintenance | G5 | |||||
TKM-065 | Technical Engineer : Assembly Procurement | G5-G6 | |||||
TKM-088 | Technical Engineer, Technical Coordinator | G4-G5 | |||||
TKM-104 | Technical Engineer : Machine Assembly Tooling | G5 | |||||
TKM-105 | Technical Engineer : Machine Assembly Tooling | G5 | |||||
PRO-C-2 | Operations Section | PRO-059 | Senior Officer for Operation of ITER Machine | P3-P4 | |||
PRO-063 | Senior Officer for Reliability, Availability, Maintainability & Inspectability (RAMI) | P3-P4 | |||||
PRO-060 | Technical Officer for Reliability, Availability, Maintainability & Inspectability (RAMI) | G3-G4 | |||||
PRO-083 | Technical officer for Tokamak Operations | G5 | |||||
PRO-C-3 | Remote Handling Section | TKM-044 | Remote Handling Engineer (Design and Integration) | P3-P4 | |||
TKM-045 | Remote Handling Engineer (Blanket Handling) | P3-P4 | |||||
TKM-055 | Remote Handling - Mechanical and System Engineer | P3-P4 | |||||
TKM-063 | Remote Handling ? Mechanical and System Engineer | P3-P4 | |||||
TKM-082 | Remote Handling Engineer | P3-P4 | |||||
TKM-083 | Remote Handling Engineer | P3-P4 | |||||
TKM-094 | Remote Handling Engineer | P4 | |||||
TKM-089 | Remote Handling Technical Engineer | G5-G6 | |||||
TKM-106 | Remote Handling Technical Engineer | G4 | |||||
PRO-D | CAD & Design Coordination Division | CEP-033 | Secretary | G2 | |||
PRO-D-1 | Design Configuration/Control Section | CEP-079 | Design Configuration Control Section Leader | P4-P5 | |||
CEP-013 | CAD / PLM Development & Customization Coordinator | P3-P4 | |||||
CEP-014 | Equipment & Systems Catalogue Coordinator | P2-P4 | |||||
CEP-067 | Design Office Collaboration Coordinator | P3-P4 | |||||
CEP-078 | Design Collaboration Coordination Engineer | P3-P4 | |||||
CEP-037 | Design Coordination Engineer for System Processes | G5 | |||||
CEP-047 | Design Coordination Engineer for Remote Handling | G5 | |||||
CEP-088 | CAD Quality Design Coordinator | G4-G5 | |||||
CEP-091 | Design Collaboration Infrastructure Engineer | G5-G6 | |||||
CEP-092 | Design Collaboration Technical Coordinator | G4-G5 | |||||
CEP-109 | Design Office Administrative Coordinator | G4 | |||||
CEP-110 | Design Standard Coordination Engineer | G5 | |||||
CEP-106 | Design Configuration Control Coordination Engineer | G5 | |||||
PRO-D-2 | Mechanical Design Section | CEP-041 | Mechanical Design Section Leader | P5 | |||
CEP-057 | Mechanical Design Coordinator | G5-G6 | |||||
CIE/CEP-057 | Design Coordinating Technology Specialist | G4 | |||||
CEP-094 | Mechanical Design Coordinator:Cryostat & Thermal Shield | G4-G5 | |||||
CEP-095 | Mechanical Design Coordinator:Divertor & Blanket | G4-G5 | |||||
PRO-D-3 | Plant Design Section | CEP-056 | Plant Design & Mechanical Design Coordinators | G4-G5 | |||
CEP-096 | Plant Design Coordinator:Coil Power Supply | G4-G5 | |||||
CEP-096new | Computer Aided Design Coordinating Engineer for the Coil Power Supply | G5 | |||||
CEP-097 | Plant Design Coordinator:Cooling Water System | G4-G5 | |||||
CEP-097new | CAD Coordinating Engineer for the Cooling Water System | G5 | |||||
CEP-098 | Plant Design Coordinator:Cryo-System | G4-G5 | |||||
CEP-099 | Plant Design Coordinator:Steady State Electric Power Network | G4-G5 | |||||
CEP-099new | CAD Coordinating Engineer for Electrical Power Distribution | G5 | |||||
CEP-100 | Plant Design Coordinator:Tritium Plant | G4-G5 | |||||
CEP-100new | Design Coordinating Engineer for the Tritium Plant | G5 | |||||
CEP-113 | Plant Assembly Design Coordination Engineer | G5 | |||||
CEP-103 | Building Design Coordination Engineer | G5 | |||||
PRO-E | Nuclear Safety & Environment Division | ||||||
PRO-E-1 | Safety Design & Integration Section | PRO-020 | Section Leader of Environment, Health & Safety | P5-P6 | |||
PRO-042 | Deputy Section Leader - Environment, Safety and Health | P4-P5 | |||||
CIE/PRO-024 | Nuclear Safety Responsible Officer | P3 | |||||
PRO-E-2 | Safety Analysis & Assessment Section | PRO-025 | Occupational Safety Technical Officer | P4-P5 | |||
PRO-028 | Senior Safety Analysis Technical Officer | P4-P5 | |||||
CIE/PRO-041 | Senior Safety Analyst | P4 | |||||
PRO-F | Technical Integration Division | PRO-055 | Administrative Assistant to Technical Integration Division | G3 | |||
PRO-F-1 | Design Integration Section | PRO-005 | Senior Engineer for the Integration of ITER Port Systems | P3-P4 | |||
PRO-006 | Engineer for Integration of Tokamak and In-cryostat Systems | P2-P3 | |||||
PRO-087 | Engineer for Integration of Tokamak and Plant Systems | P4 | |||||
PRO-088 | Engineer for Tokamak Integration and Tolerance Management | P4 | |||||
PRO-048 | Technical Officer for Integration of Ex-cryostat Systems | G4-G5 | |||||
PRO-049 | Technical Officer for Integration of Tokamak & In-cryostat | G4-G5 | |||||
PRO-066 | Technical Engineer for the Integration of Port System | G5-G6 | |||||
PRO-072 | Technical Engineer for Integration of Ex-Cryostat Systems | G4 | |||||
PRO-073 | Technical Engineer for Integration of In-Cryostat Systems | G4 | |||||
PRO-F-2 | Systems Engineering & Configuration Management Section | PRO-067 | Senior Officer for Systems Engineering Processes | P3-P4 | |||
PRO-074 | Configuration Control Assistant | G3 | |||||
PRO-F-3 | System Analysis & Standards Section | PRO-018 | Analyst for Seismic and Global Dynamic Analyses | P3-P4 | |||
PRO-011 | Senior Technical Officer for Codes & Standards (New Position) | P3-P4 | |||||
PRO-011new | Senior Technical Officer for Codes & Standards | P4 | |||||
PRO-019 | Nuclear/Shielding Analyses and Coordinator | P3-P4 | |||||
PRO-062 | Electromagnetic Analyst Expert | P2-P3 | |||||
PRO-035 | Engineer/Analyst for In-vessel Components | P2-P4 | |||||
PRO-050 | Technical Officer for Thermo-Hydraulic and Thermo-Mechanical Analysis | G4 | |||||
PRO-050new | Technical Officer for Thermo-Hydraulic and Thermo-Mechanical Analysis | G4 | |||||
PRO-052 | Technical Officer for Structureal Analysis | G4-G5 | |||||
CIE/PRO-050 | Structural Analysis Technical Officer | G4 | |||||
PRO-F-4 | Document Control Section | PRO-058 | ITER Document and Records Manager | P3-P4 | |||
PRO-034 | Librarian | G2 | |||||
PRO-075 | Librarian | G2 | |||||
PRO-051 | Technical Web Master and Communication Officer | G4-G5 | |||||
PRO-053 | Library Assistant | G2 | |||||
PRO-056 | Records Manager | G2-G3 | |||||
PRO-056new | Document and Records Assistant | G3 | |||||
PRO-080 | Baseline Management Assistant | G3 | |||||
TKM | DEPARTMENT FOR TOKAMAK | TKM-002 | Tokamak Integration Leader | P4-P5 | |||
TKM-076 | Design Engineer / Physicist | P3-P4 | |||||
TKM-077 | Design Engineer / Analyst | P3-P4 | |||||
TKM-048 | Secretary | G2 | |||||
TKM-056 | Administrative Assistant | G3-G4 | |||||
TKM-057 | Senior Technical Assistant | G3-G4 | |||||
TKM-057new | Technical Assistant | G4 | |||||
TKM-058 | Technical Assistant | G2-G3 | |||||
TKM-061 | Senior Design-Analysis Assistant | G4-G5 | |||||
TKM-062 | Senior Designer & Technician | G4-G5 | |||||
TKM-066 | Senior Designer & Technician | G4-G5 | |||||
TKM-067 | Senior Designer & Technician | G4-G5 | |||||
TKM-068 | Secretary for the Tokamak Department | G2-G3 | |||||
TKM-096 | Technical Assistant | G4 | |||||
TKM-107 | Secretary | G2 | |||||
TKM-A | Magnet Division | TKM-097 | Coil Design Specialist | G5 | |||
TKM-098 | Magnet Technical Designer | G4 | |||||
TKM-099 | Magnet Technical Engineer | G4 | |||||
TKM-099new | Magnet Technology Specialist | G3 | |||||
TKM-A-1 | TF Coil Section | TKM-004 | TF Coil Section Leader | P4-P5 | |||
TKM-006 | Mechanical Engineer | P3-P4 | |||||
TKM-052 | Coil Designer-Mechanical Design and Testing | P3-P4 | |||||
TKM-014 | High Voltage Electrical Engineer (Original Title - Conductor Performance Analyst) |
P3-P4 | |||||
TKM-014new | Coil Integration Engineer | P4 | |||||
TKM-014new2 | Senior Magnet Coordinator | P5 | |||||
TKM-069 | Coil Designer | P3-P4 | |||||
TKM-A-2 | PF Coil Section | TKM-008 | PF Coil Section Leader | P4-P5 | |||
TKM-009 | Coil Designer | P3-P4 | |||||
TKM-070 | Coil Designer | P3-P4 | |||||
TKM-A-3 | CS & Correction Coil Section | TKM-038 | Mechanical Engineer | P3-P4 | |||
TKM-071 | Coil Designer | P3-P4 | |||||
TKM-A-4 | Superconducting Systems and Auxiliaries Section | TKM-011 | Superconducting Systems and Auxiliaries Section Leader | P4-P5 | |||
TKM-053 | Coil Instrumentation Engineer | P3-P4 | |||||
TKM-025 | Structural Engineer - Magnets | P3-P4 | |||||
TKM-072 | Superconductor Engineer | P3-P4 | |||||
TKM-015 | Magnet Auxiliaries Officer | P2 | |||||
TKM-084 | Magnet Database Technician | G4-G5 | |||||
TKM-085 | Magnet Analyst | G4-G5 | |||||
TKM-097new | Magnet Superconducting Auxiliaries Supporrt Technician | G4 | |||||
TKM-B | Vessel Division | TKM-017 | Vessel Division Head | D1 | |||
TKM-095 | Secretary for the Tokamak Department | G2 | |||||
TKM-B-1 | VV/Ports & Thermal Shield Section | TKM-021 | Mechanical Engineer - VV Design | P3-P4 | |||
TKM-054 | Mechanical Engineer - VV and Port Design | P3-P4 | |||||
TKM-018 | Mechanical Engineer - VV Design | P3-P4 | |||||
TKM-024 | Electromagnetic and Structural Analyst | P3-P4 | |||||
TKM-074 | Vacuum Vessel Mechanical Engineer | P3-P4 | |||||
TKM-075 | Vacuum Vessel Mechanical Engineer | P3 | |||||
TKM-092 | Vacuum Vessel Section Leader | P5 | |||||
TKM-093 | Vessel Systems Mechanical Engineer | P3 | |||||
TKM-101 | Vessel Technical Engineer | G4 | |||||
TKM-086 | VV Technical Engineer / Analyst | G4-G5 | |||||
TKM-B-2 | Cryostat & VVPSS Section | TKM-073 | Cryostat & Vacuum Vessel Pressure Suppression Section Leader | P4-P5 | |||
TKM-100 | Cryostat Technical Engineer | G4 | |||||
TKM-C | Internal Components Division | TKM-028 | Internal Components Division Head | D1 | |||
TKM-C-1 | Blanket Section | TKM-051 | Blanket Section Leader | P4-P5 | |||
TKM-049 | Mechanical Engineer - First Wall (FW) and Port Plug Blanket Shield Module (BSM) | P3-P4 | |||||
TKM-059 | Blanket - Mechanical Engineer | P3-P4 | |||||
TKM-036 | Mechanical Engineer -Blanket | P3-P4 | |||||
TKM-064 | Design Engineer -Tokamak / Internal Components | P3 - P4 | |||||
TKM-102 | Technical Engineer | G4 | |||||
TKM-C-2 | Divertor Section | TKM-033 | Divertor Section Leader | P4-P5 | |||
TKM-037 | Design Engineer | P3-P4 | |||||
TKM-035 | Design Engineer (Divertor Integration) | P3-P4 | |||||
TKM-078 | Engineer for Divertor Procurement | P3-P4 | |||||
TKM-079 | Divertor Welding Engineer | P3-P4 | |||||
TKM-087 | Divertor Technical Officer | G4-G5 | |||||
TKM-103 | Technical Engineer | G4 | |||||
TKM-C-3 | Test Blankets Section | ||||||
CEP | DEPARTMENT FOR CENTRAL ENGINEERING AND PLANT SUPPORT | CEP-054 | Project Coordination Officer | G5-G6 | |||
CEP-034 | Secretary to the DDG of CEP | G2-G3 | |||||
CEP-090 | Secretary for the CEP Department | G2-G3 | |||||
CEP-120 | Secretary | G2 | |||||
CEP-121 | Secretary | G2 | |||||
CEP-A | Plant Engineering Divion | CEP-058 | Head of Plant Engineering Division | D1 | |||
CEP-A-1 | Cooling Water System Section | CEP-002 | Leader of Cooling Water System Group | P3-P5 | |||
CEP-003 | Senior Cooling Water System Engineer | P3-P5 | |||||
CEP-084 | Senior Cooling Water Systems Engineer | P3-P4 | |||||
CEP-030 | Cooling Water Layout Engineer | P2-P4 | |||||
CEP-031 | Cooling Water Construction Engineer | P2-P4 | |||||
CEP-010 | Cooling Water Chemistry Engineer | P3-P4 | |||||
CEP-004 | Cooling Water System Officer | P2 | |||||
CEP-052 | Cooling Water Project Specialist | G4-G5 | |||||
CEP-A-2 | Cryogenic System Engineering Section | CEP-005 | Leader of Cryogenic System Engineering Group | P3-P5 | |||
CEP-006 | Senior Cryogenic System Engineer | P4 | |||||
CEP-007 | Cryo Distribution Engineer | P2-P4 | |||||
CEP-062 | Cryoplant layout Engineer | P3-P4 | |||||
CEP-012 | Cryoplant Engineer | P3-P4 | |||||
CEP-075 | Cryoplant Engineer | P3 - P4 | |||||
CEP-077 | Cryo Distribution Engineer | P3-P4 | |||||
CEP-107 | Cryogenic Distribution Engineer | P3 | |||||
CEP-111new | Cryogenic Instrumentation and Process Engineer | P4 | |||||
CEP-022 | Cryogenic Interface Engineer | P4 | |||||
CEP-108 | Cryogenic Process and Integration Technical Engineer | G4 | |||||
CEP-068 | Cryogenic Technical Engineer | G4-G5 | |||||
CEP-089 | Cryogenic Technical Engineer | G4-G5 | |||||
CEP-115new | Cryogenic Process and Integration Technical Engineer | G4 | |||||
CEP-A-3 | Hot Cell & Radwaste Services Integration Section | CEP-023 | Leader of the Hot Cell & Radwaste Service Integration Group | P3-P5 | |||
CEP-073 | Hot Cell Facility Layout Engineer | P3-P4 | |||||
CEP-112 | Hot Cell Integration Technical Engineer | G4 | |||||
CEP-112new | Hot Cell Integration Technical Engineer | G5 | |||||
CEP-074 | Hot Cell Facilities Technical Engineer | G4-G5 | |||||
CEP-074new | Hot Cell Facilities Technical Engineer | G5 | |||||
CEP-074new2 | Hot Cell Facilities Technology Specialist | G5 | |||||
CEP-A-4 | Radwaste Treatment & Storage Section | CEP-024 | Leader of the Radwaste Treatment & Storage Group | P3-P5 | |||
CEP-083 | Radioactive Waste Process Engineer | P3-P4 | |||||
CEP-072 | Radwaste System Technical Engineer | G4-G5 | |||||
CEP-072new | Radwaste System Technical Engineer | G5 | |||||
CEP-B | Fuel Cycle Engineering Division | CEP-059 | Head of Fuel Cycle Engineering Division | D1 | |||
CEP-B-1 | Tritium Plant Section | CEP-015 | Tritium Plant Section Leader | P4-P5 | |||
CEP-017 | Tritium Plant System Engineer | P2-P4 | |||||
CEP-065 | Radiological Monitoring Engineer | P4-P5 | |||||
CEP-065new | Radiological Monitoring Section Leader | P5 | |||||
CEP-038 | Tritium Plant System Engineer | P3-P4 | |||||
CEP-085 | Tritium Plant Systems Engineer | P3-P4 | |||||
CEP-101 | Tritium Analysis Technical Engineer | G5-G6 | |||||
CEP-101new | Tritium Plant Technical Engineer | G5 | |||||
CEP-114 | Tritium Plant Technical Integration Engineer | G4 | |||||
CEP-114new | Plant Integration Technical Engineer | G5 | |||||
CEP-115 | Tritium Plant Process Integration Technical Engineer | G6 | |||||
CEP-053 | Tritium Plant Technical Engineer | G4-G5 | |||||
CEP-B-2 | Fuelling and Wall Conditioning Section | CEP-019 | Fuelling System Engineer (GIS/FPSS) | P2-P4 | |||
CEP-087 | Wall Conditioning System Engineer | P3-P4 | |||||
CEP-087new | Wall Conditioning System Engineer | P4 | |||||
CEP-087new2 | Pellet Injection System Engineer | P4 | |||||
CEP-111 | Fuel Cycle System Integration Engineer | P4 | |||||
CEP-076 | Fuelling Integration Technical Engineer | G4-G5 | |||||
CEP-076new | Fuelling Process Integration Tech. Engineer | G5 | |||||
CEP-B-3 | Vacuum Pumping Group ( Section) | CEP-020 | Vacuum Pumping Group Leader | P3-P5 | |||
CEP-021 | Senior Vacuum Engineer | P3-P4 | |||||
CEP-064 | Vacuum Instrumentation Engineer | P3-P4 | |||||
CEP-066 | Vacuum Analytical Engineer | P3-P4 | |||||
CEP-086 | Vacuum Design Engineer | P3-P4 | |||||
CEP-116 | Vacuum Integration Engineer | P4 | |||||
CEP-102 | Vacuum Technical Engineer | G5-G6 | |||||
CEP-051 | Vacuum Technical Engineer | G4-G5 | |||||
CEP-117 | Vacuum System Senior Technical Engineer | G6 | |||||
CEP-069 | Vacuum Leak Technical Engineer | G4-G5 | |||||
CEP-C | Electrical Power Supply Division | CEP-060 | Head of Electrical Power Supply Division | D1 | |||
CEP-C-1 | Coil Power Supply & Distribution Section | CEP-025 | Leader of the Coil Power Supply Section | P4-P5 | |||
CEP-025new | Coil Power Supply & Distribution Section Leader | P5 | |||||
CEP-025new2 | Coil Power Supply/Distribution Sec. Leader | P5 | |||||
CEP-027 | Electromechanical Engineer | P2-P4 | |||||
CEP-063 | Power Converter Project Engineer | P3-P4 | |||||
CEP-080 | Electrical Engineer | P3-P4 | |||||
CEP-081 | Electromechanical Engineer | P3-P4 | |||||
CEP-082 | Power Electronic Engineer | P3 | |||||
CEP-118 | Emergency Power Supply Engineer | P3 | |||||
CEP-026 | Power Electronic Officer | P2 | |||||
CEP-087new3 | Senior Electrical Engineer | P4 | |||||
CEP-104 | Busbar Integration Technical Engineer | G4 | |||||
CEP-055 | Senior Power Supply Technical Engineer | G4-G5 | |||||
CEP-072new2 | Power Conversion Technical Engineer | G5 | |||||
CEP-072new3 | Power Conversion Technology Specialist | G4 | |||||
CEP-C-2 | Steady State Electrical Power Network Section | CEP-061 | Leader of Steady State Electrical Power Network Section | P4-P5 | |||
CEP-029 | Electrical Engineer | P3-P4 | |||||
CEP-105 | Cable Database Technical Engineer | G4 | |||||
CEP-042 | Electrical Installation Senior Technician | G4-G5 | |||||
CEP-071 | Electrical Integration Engineer | G4-G5 | |||||
CEP-093 | Technical Engineer for Low Voltage Power Distribution | G4-G5 | |||||
CHD | DEPARTMENT FOR CODAC & IT, H&CD, DIAGNOSTICS | CHD-043 | Secretary to the CHD Department | G2 | |||
CHD-047 | Administrative Assistant | G3-G4 | |||||
CHD-A | CODAC & IT Division | CHD-002 | Head of CODAC & IT Division | D1 | |||
