Positions of Professional and Support Staff of ITER Organization (2010.10〜) | |||||||||
Code | Title of Department, Office and Division | Job Code | Job Title | Job Grade | |||||
ODG | OFFICE OF THE DIRECTOR-GENERAL | ||||||||
IO Strategic Planning | |||||||||
External Relations | |||||||||
Communication | |||||||||
Legal Affairs | ODG-004 | Legal Advisor | P6 | ||||||
Council Secretariat | |||||||||
Internal Audit Service | |||||||||
Bureau of International Collaboration | |||||||||
IO-DA Coordination | |||||||||
SQS | DEPARTMENT FOR SAFETY, QUALITY AND SECURITY | ||||||||
Health and Safety Control Division | |||||||||
Nuclear Safety & Analysis Division | |||||||||
Safety Analysis & Assessment Section | SQS-026 | Senior Safety Analyst | P4 | ||||||
Quality Assurance Division | SQS-014 | Lead Quality Assurance Engineer | P4 | ||||||
Security Section | SQS-007 | Security Coordination Section Leader | P5 | ||||||
SQS-025 | Security Technician | G2 | |||||||
ADM | DEPARTMENT FOR ADMINISTRATION | ||||||||
Directorate for General Administration | ADM-001 | Director of the Directorate for General Administration | DDG/D1-D2 | ||||||
Human Resources Division | ADM-020 | Human Resources Administrator | P3 | ||||||
Procurement and Contract Division | ADM-007 | Contract-Insurance Officer | P3 | ||||||
ADM-044 | Senior Contract Administrator | P4 | |||||||
Document Control Section | |||||||||
General Serivices Section | |||||||||
Directorate for Finance, Budget & Control | |||||||||
Finance and Budget Division | ADM-003 | Head of Finance and Budget Division | D1 | ||||||
DFI-102 | Financial Analyst Officer | G6 | |||||||
Project Management Division | PRO-091 | Project Planning & Integration Responsible Officer | P4 | ||||||
Project Controls Section | |||||||||
In-kind Management Section | |||||||||
Scheduling Section | |||||||||
Project Information System Section | |||||||||
DIP | DEPARTMENT FOR ITER PROJECT | DIP-003 | Senior Engineering Officer, Chief Engineer | P5/P6 | |||||
FST/POP | Directorate for Plasma Operation | FST-001 | Director of Directorate for Plasma Operation | DDG/D1-D2 | |||||
Science Division | |||||||||
Divertor and Plasma-Wall Insteractions Section | |||||||||
Transport and Confinement Physics Section | |||||||||
Stability and Control Section | |||||||||
Integrated Modelling Section | POP-009 | Senior Scientific Officer | P4 | ||||||
Plasma Operations Section | |||||||||
Technology Division | |||||||||
Test Blanket Modules Section | POP-025 | Technical Coordinator | G4 | ||||||
CIE | Directorate for Central Integration & Engineering | ||||||||
Assembly & Operation Division | |||||||||
Machine Assembly & Installation Section | CIE-204 | Assembly Officer | P3 | ||||||
CIE-TKM-042 | Responsible Officer for Tooling | P4 | |||||||
Operations Section | CIE/PRO-059 | ITER Machine Operation Senior Officer | P5 | ||||||
CIE-206 | Machine Operations Systems Resp. Officer | P3 | |||||||
Remote Handling Section | |||||||||
CAD & Design Coordination Division | |||||||||
Design Configuration & Control Section | |||||||||
Mechanical Design Section | |||||||||
Plant Design Section | CIE-CEP-009 | Plant Design & Simulation Section Leader | P5 | ||||||
Technical Integration Division | |||||||||
Design Integration Section | |||||||||
Systems Engineering & Configuration Management Section | CIE-205 | Senior System Engineering Resp Officer | P4 | ||||||
System Analysis & Standards Section | CIE/PRO-036 | Structural Analysis Responsible Officer | P3 | ||||||
TKM | Directorate for Tokamak | TKM-001 | Director of Directorate for Tokamak | DDG/D1-D2 | |||||
TKM-001r | Director of Directorate for Tokamak | D1 | |||||||
TKM-002 | Tokamak Integration Responsible Officer | P5 | |||||||
Magnet Division | TKM-014 | Deputy Magnet Division Head | P5 | ||||||
TF Coil Section | TKM-004 | Toroidal Field Coil Section Leader | P5 | ||||||
TKM-109 | Structural Engineering Responsible Officer | P4 | |||||||
PF Coil Section | TKM-109new | Structural Engineering Responsible Officer | P4 | ||||||
CS& Correction Coil Section | TKM-099 | Magnet Technology Specialist | G3 | ||||||
TKM-038 | Magnet Responsible Officer | P4 | |||||||
Superconductor Systems and Auxiliaries Section | TKM-015 | Magnet Auxiliaries Officer | P2 | ||||||
TKM-049 | Coil Instrumentation&Controls Eng Officer | P3 | |||||||
Vessel Division | TKM-017 | Vessel Division Head | D1 | ||||||
VV/Ports & Thermal Shield Section | TKM-092 | VV/Ports & Thermal Shield Section Leader | P5 | ||||||
TKM-108 | Manufacturing Responsible Officer | P3 | |||||||
Cryostat & VVPSS Section | |||||||||
Internal Components Division | |||||||||
Blanket Section | TKM-039 | Mechanical Responsible Officer | P3 | ||||||
Tungsten Divertor Section | TKM-033 | Tungsten Divertor Section Leader | P5 | ||||||
TKM-079 | Divertor Engineering Officer | P3 | |||||||
CEP | Directorate for Central Engineering & Plant | CEP-001 | Director of the Directorate for Central Engineering and Plant | DDG/D1-D2 | |||||
Plant Engineering Divion | CEP-058 | Head of Plant Engineering Division | D1 | ||||||
Cooling Water System Section | CEP-002 | Cooling Water System Section Leader | P5 | ||||||
CEP-003 | Senior Cooling Water System Resp Officer | P4 | |||||||
CEP-003new | Cooling Water System Responsible Officer | P4 | |||||||
Cryogenic Engineering Section | CEP-005 | Cryogenic System Section Leader | P5 | ||||||
CEP-007 | Cryogenic & System Eng Responsible Officer | P4 | |||||||
CEP-107 | Cryolines Officer | P3 | |||||||
Hot Cell & Radwaste Services Integration Section | |||||||||
Radwaste Treatment & Storage Section | |||||||||
Fuel Cycle Engineering Division | |||||||||
Tritium Plant Section | CEP-015 | Tritium Plant Section Leader | P5 | ||||||
CEP-032 | System Integration Responsible Officer | P4 | |||||||
Fuelling and Wall Conditioning Section | |||||||||
Vacuum Section | CEP-086 | Vacuum Design and Contruction Officer | P3 | ||||||
CEP-069 | Vacuum Construction & Commissioning Officer | G5 | |||||||
Electrical Engineering Division | |||||||||
Coil Power Supply Section | CEP-026 | Power Electronic Officer | P2 | ||||||
Electrical Power Distribution Section | |||||||||
CHD | Directorate for CODAC, Heating & Diagnostics | CHD-001 | Director of the Directorate for CODAC, Heating and Diagnostics | DDG/D1-D2 | |||||
Control System Division | |||||||||
CODAC Section | CHD-083 | Safety Control Systems Engineering Officer | P3 | ||||||
Plant Control & Instrumentation Section | CHD-082 | Interlock Systems Engineering Officer | P3 | ||||||
Heating and Current Drive Division | |||||||||
Ion Cyclotron & Lower Hybrid Section | |||||||||
Electron Cyclotron Section | |||||||||
Neutral Beam Section | CHD-013 | Neutral Beam Section Leader | P5 | ||||||
CHD-068 | Neutral Beam Scientist | P3 | |||||||
Diagnostics Division | |||||||||
Port Based Systems | |||||||||
Divertor Systems | |||||||||
In-vessel and Distributed Systems | |||||||||
Diagnostics Engineering and Generic Components | |||||||||
CCS | Directorate for Buildings & Site Infrastructure | ||||||||
Building System Section | |||||||||
Site Management & Logistics Section | BSI-021 | Facility Management Officer | P3 | ||||||
Nuclear Building Section | |||||||||
Non Nuclear Buildings Section | |||||||||
![]() |
59 |
||||||||