Positions of Professional and Support Staff of ITER Organization (2016.04~2017.03) | |||||||||
Code | Title of Department, Office and Division | Job Code | Job Title | Job Grade | |||||
ODG | OFFICE OF THE DIRECTOR-GENERAL | ||||||||
Cabinet | |||||||||
Legal Affairs | |||||||||
Communication | |||||||||
Internal Audit Service | |||||||||
ITER Council Secretariat | |||||||||
External Relations & Action Plan Implementation Office | |||||||||
Quality Assurance & Assessment Division | QAA-005 | Quality Assurance Engineer |
G6 | ||||||
IO-DA Coordination | |||||||||
FPD | Finance & Procurement Department | ||||||||
Finance and Budget Division | |||||||||
Accounting, Treasury & Systems Section | FPD-011 | Accounting & Financial Officer | P3 | ||||||
Budget Management Section | FPD-015 | Budget Officer | G5 | ||||||
FPD-017 | Budget Responsible Officer | P2 | |||||||
Financial Control Section | |||||||||
Procurement and Contract Division | |||||||||
Procurement, Construction, Assembly & Logistics Section | FPD-013 | Procurement Responsible Officer | P4 | ||||||
TCWS-004 | Procurement Officer | P3 | |||||||
Procurement Core Tokamak, Controls & Site Section | |||||||||
Procurement Installation, Plant & Support Section | |||||||||
HRD | Human Resources Department | HRD-001 | Head of Human Resources Department | D1 | |||||
Talent & Competencies Development Section | HRD-018 | Organizational Development HR Officer | P3 | ||||||
Renumeration, Performance & Employment Section | TCWS-029 | Human Resources Assistant | G2 | ||||||
PCO | Project Control Office | PCO-001 | Head of Project Control Office | D1/D2 | |||||
Schedule Control & Project Management Section / Division | |||||||||
Resource Control & Performance Management Section / Division | PCO-007 | Cost Estimation Responsible Officer | P4 | ||||||
CIO | Central Integration Office | ||||||||
Project Information System Section / Division | CIO-052 | IT Engineering Tools Coordinator | P4 | ||||||
CIO-077 | Central IT System Administrator | G5 | |||||||
CIO-024 |
Data Management Engineer | P2 |
|||||||
CIO-072 | Software Developer | G5 | |||||||
CIO-071 |
IT Operations Responsible Officer | P3 |
|||||||
Configuration Management Section / Division | CIO-062 | Tokamak & Pit Area Manager | P4 | ||||||
CIO-073 | Interface Management Engineer | P3 | |||||||
CIO-081 | Construction Quality Control Engineer | P2 | |||||||
Document Control Section | CIO-082 | Document & Data Management Specialist | G3 | ||||||
Design & Construction Integration Division | CIO-014, 086 | Section Leader | P5 | ||||||
CIO-053 | Construction & Integration Engineer | P2 | |||||||
CIO-084, 085, 087 | Building Area Manager | P4 | |||||||
System Integration Section
|
CIO-061 | Integrated Cooling Water System Engineer | P3 | ||||||
CIO-076 | Integrated Cryogenic System Engineer | P3 | |||||||
CAD Infrastructure Section
|
CIO-058 | Processes & Software Engineer | G6 | ||||||
Design Integration Section
|
CIO-080 | Building Integration Engineer | P2 | ||||||
Analysis Section / Division | CIO-069 | Structural Analysis Officer | P3 | ||||||
Design Office Division | |||||||||
CAD Section
|
CIO-056 | CAD Technician | G3 | ||||||
CIO-049 | CAD Production Engineer | P3 | |||||||
CIO-083, 099, 125 | Design Coordinator/CAD Technician | G3 or G4 | |||||||
Mechanical Design & CAD Infrastructure Section | |||||||||
SD | Safety Department | SD-013 | Safety Department Deputy Head | P6 | |||||
Security, Health & Safety Division | SD-012 | Health and Safety Officer | P2 | ||||||
Environmental Protection & Nuclear Safety Division | |||||||||
Safety Analysis & Assessment Section | SD-010 | Calculation Suipport Safety Analyst | P3 | ||||||
Safety Control Section | SD-018 | Nuclear Safety Controller | P3 | ||||||
CST | Construction Department | CST-040 | Construct. Program Managt. Resp. Officer | P4 | |||||
Tokamak Assembly Section / Division | CST-034 | In-Kind Assembly Tool Engineer | P4 | ||||||
CST-035 | In-Cash Assembly Tool Engineer | P4 | |||||||
CST-038 | Tokamak Instrumentation Engineer | P4 | |||||||
CST-051 | Sector Sub-Assembly Engineer | P4 | |||||||
CST-046 | Dimensional Verification Engineer | P3 | |||||||
CST-049 | Tokamak Assembly Preparation Engineer | P3 | |||||||
CST-054 | Piping Installation Engineer | P3 | |||||||
CST-069 | Assembly Engineer | P2 | |||||||
Facilities, Logistics & Materials Division | CST-053 | Storage and Expediting Technician | G4 | ||||||
CST-052 | Supply Chain Compliance Administrator | G4 | |||||||
Building & Civil Works Section | CST-023 | Civil Nuclear Engineer | P4 | ||||||
CST-020 | Civil Engineer | P3 | |||||||
Facilities Management Section | CST-037 | Civil/Buildings Engineer | P3 | ||||||
CST-048 | Facility Management Logistics Assistant | G3 | |||||||
Plant Installation Section / Division | |||||||||
Construction Management Section / Division | CST-036 | Dimensional Control Engineer | P3 | ||||||
CST-045 | Construction Risk Coordinator | P3 | |||||||
CST-047 | Construction Compliance Officer | P4 | |||||||
CST-050 | Cost Management Coordinator | P3 | |||||||
TED | Tokamak Engineering Department | ||||||||
Magnet Division | TED-040 | Toroidal Field Coil Section Leader |
P5 | ||||||
TF Coil Section | TED-060 | Magnet Engineer |
P3 | ||||||
TED-074 | Magnet Structures Engineer |
P4 | |||||||
PF Coil Section | TED-057 | Magnet Engineer |
P3 | ||||||
CS & Correction Coil Section | TED-056 | Magnet Engineer |
P2 | ||||||
TED-095 | Magnet Technician | G5 | |||||||
Superconductor Systems & Auxiliaries Section | TED-059 | Feeders Mechanical Engineer | P3 | ||||||
TED-061 | Mechanical Engineer | P3 | |||||||
TED-077 | Superconducting Auxiliaries Engineer | P2 | |||||||
TED-058 | Instrumentation Technician | G5 | |||||||
TED-091 | Superconducting Magnets Officer | P2 | |||||||
TED-100 | Mechanical Engineer | P3 | |||||||
TED-016 | Magnet Analyst | P3 | |||||||
TED-101 | Mechanical Engineer/Analyst | P2 | |||||||
TED-092 | Magnet Assembly Technician |
G5 | |||||||
TED-106 | Magnet Instrumentation Technician | G4 | |||||||
Vessel Division | TED-090 | Vacuum Vessel Assembly Technician | G5 | ||||||
TED-102 | Mechanical Engineer | P3 | |||||||
VV/Ports & Thermal Shield Section | TED-068 | Manufacturing Engineering Technician | G5 | ||||||
Cryostat & VVPSS Section | TED-030 | Cryostat Engineer |
P4 | ||||||
Internal Components Division | |||||||||
Blanket Section | |||||||||
Divertor Section | |||||||||
Tritium Breeding Blanket Systems Section | TED-094 | TBM Project Engineer | P3 | ||||||
Port Plugs & Diagnostics Integration Division | |||||||||
In-Vessel Diagnostics Section | TED-063 | Plasma Wall Diagnostician | P3 | ||||||
TED-064 | Vacuum Electrical Engineer |
P3 | |||||||
TED-065 | Diagnostic Engineering Physicist | P3 | |||||||
Ex-Vessel Diagnostics Section | |||||||||
Common Port Plug Engineering Sub-Section | TED-062 | Diagnostic Port Integration Officer | P3 | ||||||
TED-098 | Common Port Plug Engineer | P2 | |||||||
TED-097 | Diagnostic Responsible Officer | P4 | |||||||
Heating & Current Drive Division | TED-088 | High Power Electrical Engineer | P3 | ||||||
Ion & Electron Cycloton Section | TED-051 | Ion Cyclotron Mechanical Engineer | P2 | ||||||
TED-052 | Upper Launcher Engineer | P3 | |||||||
TED-087 | Microwave Engineer | P3 | |||||||
TED-089 | EC Systems Integration Engineer | P2 | |||||||
Neutral Beam Section | TED-003 | Neutral Beam Section Leader | P5 | ||||||
TED-054 | Mechanical Engineer | P3 | |||||||
TED-055 | Mechanical Engineer | P3 | |||||||
PED | Plant Engineering Department | PED-085 | Field Eng. Installation Div. Head | D1 | |||||
PED-083 | Piping Installation Specialist | G6 | |||||||
Electrical Engineering Division | |||||||||
Coil Power Supply Section | PED-018 | Power Conversion Technician | G5 | ||||||
PED-066 & 074 | Electrical Commissioning Engineer | P3 | |||||||
PED-072 | Electromechanical Engineer | P3 | |||||||
Electrical Power Distribution Section | PED-065 & 073 | Electrical Engineer | P2 | ||||||
Cable Management Sub-Section | PED-078 | Electrical Engineer | G6 | ||||||
Cooling Systems Engineering Division | |||||||||
Cooling Water System Section | PED-032 | Thermal Hydraulic Engineer | P1 | ||||||
PED-061 | HVAC Process and Commissioning Engineer | P3 | |||||||
PED-062 | Fire Protection Commissioning Engineer | P3 | |||||||
PED-059 | Cryogenic Lines Officer | P3 | |||||||
PED-063 | Transient Thermal Hydraulic Analyst | P1 | |||||||
PED-021 |
Cooling Water Responsible Officer | P4 |
|||||||
PED-028 | Cooling Water Engineer | P2 | |||||||
Cryogenic System Section | PED-034 |
Cryogenic Commissioning Technician | G4 |
||||||
PED-049 | Cryogenic and System Engineer | P2 | |||||||
VVPSS Systems & Auxiliary Function Section | PED-058 | Mechanical Engineer | P3 | ||||||
Tokamak Cooling Water System Division | TCWS-028 | Process and System Engineer | P2 | ||||||
Tokamak Cooling Water System Design Section | TCWS-032 | Cooling Water Piping Engineer | P3 | ||||||
TCWS-033 | Stress Analysis Technician | G5 | |||||||
TCWS-034 | Process Engineer for Commissioning | P2 | |||||||
Fuel Cycle Engineering Division | |||||||||
Tritium Plant Section | PED-079 | Detritriation System Process Engineer | P4 | ||||||
PED-056 | Tritium Plant Engineer | P4 | |||||||
PED-067 | Standard Component Engineer | P3 | |||||||
PED-057 |
Plant Engineer |
G5 |
|||||||
PED-082 | Mechanical Technician | G4 | |||||||
Fuelling & Wall Conditioning Section | |||||||||
Vacuum Section | PED-015 | Vacuum Mechanical Engineer | P4 | ||||||
PED-042 | Vacuum Design Technician | G5 | |||||||
PED-068 | Vacuum Cryo-Pump Engineer | P3 | |||||||
PED-076 | Vacuum Process Engineer | P4 | |||||||
Remote Handling & Radioactive Materials Division | PED-006 | Hot Cell and Radwaste Section Leader | P5 | ||||||
PED-045 | Hot Cell Engineer | G6 | |||||||
PED-054 | Hot Cell Complex Design Engineer | P3 | |||||||
Remote Handling & Hot Cell Complex Section | PED-081 | Cryostat Maintenance Officer | P3 | ||||||
Building & Civil Works Section / Division | |||||||||
SCOD | Science & Operations Department | SCOD-001 | Science & Operations Department Head | D1/D2 | |||||
Science Division | |||||||||
Tungsten Divertor & Plasma-Wall Interactions Section | |||||||||
Confinement & Modelling Section | |||||||||
Stability & Control Section | |||||||||
Control System Division | |||||||||
CODAC Section | SCOD-025 | Linux System Administrator | G5 | ||||||
Plant Control & Instrumentation Section | SCOD-017 | Control Systems Eng. (Invest. Protection) | P3 | ||||||
SCOD-003 | Plant Ctrl. & Instrumentation Section Leader | P5 | |||||||
SCSN-001 | Safety Control Systems Integration Engineer | P3 | |||||||
SCOD-019 | Nuclear Safety I&C Engineer | P3 | |||||||
SCOD-021 | Interlock Systems Engineer | P3 | |||||||
Operation Management Section
|
SCOD-023 | Tech Officer for Commissioning & Ops | G4 | ||||||
SCOD-018 | ITER Machine Operation Officer | P3 | |||||||
SCOD-022 | Operation Management Officer | P3 | |||||||
CAB |
Cabinet of the Director-General | Communication | CAB-009 | Communication Responsible Officer | P3 | ||||
Non-classified | CIO-PED-TED | ||||||||