Positions of Professional and Support Staff of ITER Organization (2020.04 - 2021.03) | |||||||||
Code | Title of Department, Office and Division | Job Code | Job Title | Job Grade | |||||
DG | DIRECTOR-GENERAL | ||||||||
IAS | Internal Audit Service | ||||||||
ODG | Office of the Director General | ||||||||
ITER Council Secretariat | |||||||||
Communication | |||||||||
Senior Advisors | |||||||||
Legal Affairs | IO1048 | Administrative Assistant | G3 | ||||||
SQD | Safety & Quality Department | IO-0982 | Hygienist & Beryllium Coordinator | P4 | |||||
IO-0007 | Head of Safety and Quality Department | D1 | |||||||
IO0841 | Radiation Safety Analyst | P2 | |||||||
IO0574 | Radiation Safety Responsible Officer | P4 | |||||||
Security, Health & Safety Division | |||||||||
Occupational Health & Safety | IO1049 | Emergency Preparedness Officer | P4 | ||||||
Security | IO1050 | Nuclear Security Engineer | P3 | ||||||
Environmental Protection & Nuclear Safety | |||||||||
Quality Management | |||||||||
CORP | CORPORATE Domain | ||||||||
FPD | Finance & Procurement Department | ||||||||
Finance & Budget Division | |||||||||
Accounting, Treasury & Systems | |||||||||
Budget Management | IO-0139 | Budget Management Section Leader | P5 | ||||||
IO-0496 | Budget Officer | G5 | |||||||
Finance Control | |||||||||
Procurement & Contracts | |||||||||
Eng., Science, Op. & Corp. Section | IO-0968 | Procurement Process & Systems Officer | P3 | ||||||
Construction, Assembly & Logistics | IO-0997 | Claims Manager | P3 | ||||||
Engineering, Plant & Support | |||||||||
HRD | Human Resources Department | ||||||||
Talent Management Section | |||||||||
Remuneration, Performance & Employment Section | |||||||||
PCO | Project Control Office | ||||||||
Engineering & Commissioning Project Control | |||||||||
Building & Construction Project Control Section | |||||||||
IT | Information Technology Division | IO-0950 | IT Process Improvement Officer | P3 | |||||
IT Application & Development | IO-0977 | Corporate IT Architect | P3 | ||||||
IT System & Operation | IO-0986 | IT Service Manager | P3 | ||||||
IO-0092 | IT Network Engineer | P2 | |||||||
SCOP | Science & Operation Domain | ||||||||
SCOD | Science,Controls & Operation | ||||||||
Science Division | |||||||||
Experiments & Plasma Operation | IO0386 | Scientific Officer (Plasma-Wall Interactions) | P3 | ||||||
IO1028 | Plasma Control System Engineer | P3 | |||||||
Plasma Modeling & Analysis | |||||||||
Controls Division | IO0144 | Control Systems Civil Engineer | P4 | ||||||
Data Connectivity & Software Section | IO-0984 | CODAC Applications Engineer | P3 | ||||||
Facility Control Systems Section | IO-0973 | Access Control Engineer | P2 | ||||||
IO-0989 | Instrumentation & Control Technician | G3 | |||||||
IO1033 | Safety Control Systems Engineer | P3 | |||||||
IO1034 | Safety Control Systems Technician | G5 | |||||||
Central Control Integration | IO-0974 | Control Systems Integration Engineer | P2 | ||||||
IO-0983 | Control Systems Technician | G4 | |||||||
Operations Division | IO-0908 | Fluids System Maintenance Engineer | P3 | ||||||
IO0963/90/91/92/ 94 |
Principal Shift Operator / Shift Operator | G4/G5 | |||||||
IO10445 | Water Treatment Plant Engineer | P3 | |||||||
IO1038 | Commissioning Coordinator | P4 | |||||||
Electrical Power Distribution | |||||||||
ENGN | Engineering Domain | ||||||||
CIO | Central Integration Office | ||||||||
Configuration Management Division | |||||||||
Design & Configuration Control Section | IO-0916 | Safety & Technical Requirements Officer | P3 | ||||||
Document Control Section | |||||||||
Integrated Engineering Analyses Section | IO0502 | Power Supply Systems Engineer | P2 | ||||||
Physical & Functional Integration Division | IO0066 | Physical & Functional Integration Division Head | D1 | ||||||
Design Integration Section | |||||||||
System Integration Section | IO-0497 | Integrated Systems Engineer | P3 | ||||||
IO-0763 | Nuclear Systems Integration Engineer | P4 | |||||||
EDD | Engineering Design Department | IO-0012 | Head of Engineering Design Department | D1 | |||||
Port Plugs & Diagnostics | |||||||||
In-Vessel Diagnostics Section | IO-0970 | Tokamak Systems Monitor Coordinator | P3 | ||||||
Ex-Vessel Diagnostics Section | IO-0976 | Diagnostics Coordinating Scientist | P4 | ||||||
IO1000 & IO1004 | Diagnostics Coordinating Scientist | P4 | |||||||
Diagnostic Engineering Section | IO-0971 | Manufacturing & Assembly Engineer | P3 | ||||||
Internal Components Division | IO0133 | Internal Component Division Head | D1 | ||||||
Blanket Section | IO-0975 | Blanket and Beryllium Engineer | P3 | ||||||
Divertor Section | IO-0931 | Divertor Engineer | G5 | ||||||
Tritium Breeding Blanket Systems | |||||||||
Heating & Current Drive Division | |||||||||
Electron Cyclotron Section | IO-0985 | Instrumentation & Control Engineer | P2 | ||||||
IO-0097 | Electron Cyclotron Section Leader | P5 | |||||||
IO1012 | Mechanical Engineer | P3 | |||||||
IO0380 | Upper Launcher Engineer | P4 | |||||||
Ion Cyclotron | |||||||||
Neutral Beam Section | |||||||||
Fuel Cycle Division | |||||||||
Fuelling & Wall Conditioning Section | IO-0954 | Instrumentation & Control Engineer | P3 | ||||||
Tritium Plant Section | IO1016 | Process Engineer | P3 | ||||||
Remote Handling & Rad-waste Management | |||||||||
Hot Cell & Rad-waste Section | IO-0721 | Nuclear Engineer | P3 | ||||||
IO-0829 | Nuclear Project Engineer | P4 | |||||||
Remote Handling Section | IO-0942 | Remote Handling Engineer | P3 | ||||||
DO | Design Office Division | ||||||||
CAD Infrastructure Section | IO-0967 | CAD Administrator | P2 | ||||||
CAD Activities Section | IO-0472 | CAD Technician | G3 | ||||||
CNST | CONSTRUCTION Domain | ||||||||
MCD | Machine Construction Department | ||||||||
Machine Assy. Plan & Contract Mgmt Section | IO-0511 | Assembly Mechanical Engineer | P3/P4 | ||||||
IO1026 | Contract Responsible Officer | P4 | |||||||
Machine Assembly Integration | |||||||||
Sector Modules Delivery & Assembly Division | IO-0626 | Mechanical Engineering Responsible Officer | P4 | ||||||
Vacuum Vessel Section | IO0548 | Non-Destructive Testing Technician | G5 | ||||||
TF Coil Section | IO-0505 | Thermal Shield Technician | G5 | ||||||
Ex-Vessel Delivery & Assembly Division | |||||||||
Magnet Section | IO-0636 | Superconductor Engineer | P3 | ||||||
In-Cryostat, CTS, Auxiliaries Section | IO-0503 | Magnet Instrumentation and Control Engineer | P2 | ||||||
IO-0653 | Piping Installation Engineer | P3 | |||||||
IO0581 | In-Cryostat Instrumentation Group Leader | P4 | |||||||
IO0517 | Cryostat & Auxiliaries Group Leader | P4 | |||||||
Tokamak Complex Division | |||||||||
Supply & Service Installation Section | |||||||||
Process Installation Section | IO0591 | Process Installation Section Leader | P5 | ||||||
Vacuum Delivery & Installation Section | |||||||||
Tokamak Cooling Water System Section | TCWS- 019&035 |
Electrical / Instrumentation & Control Engineer | P3 | ||||||
TCWS-47-48-49 | Mechanical Engineer | P2 | |||||||
PLD | Plant Construction Department | ||||||||
Field Engineering Installation Division | IO-0516 | In-Field Structural Engineer | P3 | ||||||
IO0595 | Piping and Support Structural Engineer | P2 | |||||||
Electrical Sys, Inst, Surveillance Section | |||||||||
Mechanical Implementation Division | IO1018 | Group Leader (Vacuum Vessel Pressure SuppressionSystem) | P4 | ||||||
Cooling, Mechanical & Welding Section | IO-0980 | Engineering Officer | P2 | ||||||
Cryogenics Section | IO-0914 | Instrumentation & Control Technician | G5 | ||||||
Electrical Implementation Division | |||||||||
Coil Power Supply Section | IO0348 & IO0828 | Power Electronics Engineer (2 openings) | P2 | ||||||
IO-0561-0649 | Mechanical Engineer | P3 | |||||||
IO0578 & IO1020 | Instrumentation & Control Engineer | P2 | |||||||
I&C Infrastructure Section | |||||||||
CMO | Construction Management Office | ||||||||
Site Planning & Coordination Section | IO-0972 | Mechanical Project Engineer | P3 | ||||||
IO0316 | Construction Responsible Officer | P4 | |||||||
Site Management Section | IO-0978 | Instrumentation & Control Technician | G5 | ||||||
IO1027 | Facility Maintenance Coordinator | G5 | |||||||
Building & Civil Works |